Nutrition Facts based on serving size of 207ml (1/2 of 414ml bottle)
BREWED IN MONTREAL SINCE 2008
| | % daily value |
Calories | 4 | |
Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Carbohydrate | 1 g | 1% |
Fibre | 0 g | 0% |
Sugars | 1 g | |
Protein | 0 g | 0% |
Cholesterol | 0 g | 0% |
Sodium | 0 g | 0% |
Potassium | 75 mg | 2% |
Calcium | 10 mg | 1% |
Iron | 0.10 mg | 1% |
Vitamin A | 10 mg | 1% |
Vitamin C | 60 mg | 100% |
*5% or less is a little, 15% or more is a lot