% daily value | ||
Calories | 0 g | |
Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Carbohydrate | 0 g | 0% |
Fibre | 0 g | 0% |
Sugars | 0 g | 0% |
Protein | 0 g | 0% |
Cholesterol | 0 g | 0% |
Sodium | 5 mg | 1% |
Potassium | 50 mg | 1% |
Calcium | 20 g | 2% |
Iron | 0 g | 0% |
Vitamin A | 100 µg | 10% |
Vitamin C | 6 mg | 10% |
The name Ashwagandha is derived from the Sanskrit for "smell of horse," which refers to both its unique scent and ability to increase physical energy.
In ancient times, reishi mushrooms were reserved for royalty.
Sage is actually a member of the mint family.
The bright yellow colour of mustard comes from turmeric.
The ancient Egyptians valued cinnamon more than gold, just as valuable as saffron is today!