% daily value | ||
Calories | 0 g | |
Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Carbohydrate | 0 g | 0% |
Fibre | 0 g | 0% |
Sugars | 0 g | 0% |
Protein | 0 g | 0% |
Cholesterol | 0 g | 0% |
Sodium | 10 mg | 1% |
Potassium | 50 mg | 1% |
Calcium | 20 g | 2% |
Iron | 0 g | 0% |
Vitamin A | 10 µg | 1% |
Vitamin C | 6 mg | 10% |
The name Ashwagandha is derived from the Sanskrit for "smell of horse," which refers to both its unique scent and ability to increase physical energy.
Also known as Tulsi, Holy basil is a sacred plant in Hindu belief, thought to ward off evil spirits and ghosts.
Ginger plants are known to grow up to 4 ft. tall.