Nutrition Facts based on serving size of 207ml (1/2 of 414ml bottle)
BREWED IN MONTREAL SINCE 2008
| | % daily value |
Calories | 28 | |
Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Carbohydrate | 7 g | 2% |
Fibre | 0 g | 0% |
Sugars | 7 g | |
Protein | 0 g | 0% |
Cholesterol | 0 g | 0% |
Sodium | 0 g | 0% |
Potassium | 40 mg | 1% |
Calcium | 10 mg | 1% |
Iron | 0.1 mg | 1% |
Vitamin A | 150 µg | 15% |
Vitamin C | 19 mg | 32% |
*5% or less is a little, 15% or more is a lot