Nutrition Facts based on serving size of 207ml (1/2 of 414ml bottle)
BREWED IN MONTREAL SINCE 2008
| | % daily value |
Calories | 24 | |
Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Carbohydrate | 6 g | 2% |
Fibre | 0 g | 0% |
Sugars | 6 g | |
Protein | 0g | 0% |
Cholesterol | 0 g | 0% |
Sodium | 0 g | 0% |
Potassium | 0 g | 0% |
Calcium | 0 g | 0% |
Iron | 0 g | 0% |
Vitamin A | 0 g | 0% |
Vitamin C | 0 g | 0% |
*5% or less is a little, 15% or more is a lot